Specifications
| Packaging | Net Weight | Parameter | Specifications |
|---|---|---|---|
| Carton | 20KG | Iodine Value | 2.0 max |
| FFA | 0.1 max | ||
| Peroxide Value (meq O2/kg) | 1.0 max | ||
| Slip Melting Point | 38 - 42°C | ||
| Color | 1.0 R max | ||
| Moisture & impurities [%] | 0.1 max | ||
| Shelf Life | 18 Months | ||
| Solid Fat Content [%] : | |||
| 20°C | 82 - 90 | ||
| 25°C | 60 - 70 | ||
| 30°C | 30 - 38 | ||
| 35°C | 10 - 15 | ||
| 40°C | 3 - 7 |






