Spesifikasi
| Packaging | Net Weight | Parameter | Spesifications |
|---|---|---|---|
| Carton | 20KG | Iodine Value | 1.0 max |
| FFA | 0.1 max | ||
| Peroxide Value [meq O2/kg (when packed) | 0.5 max | ||
| Slip Melting Point | 33.5-35.5 (°C) | ||
| Color | 1.0 R max | ||
| Moisture & impurities [%] | 0.1 max | ||
| Shelf Life | 18 Months | ||
| Solid Fat Content [%] : | |||
| 10°C | 96 min | ||
| 20°C | 95 min | ||
| 25°C | 87 min | ||
| 30°C | 45 min | ||
| 35°C | 5 max | ||
| 40°C | Nil |






