
i-SOC PCF
i-soc PCF diformulasikan agar memiliki sifat kristalisasi yang cepat dengan ketahanan terhadap panas yang lebih baik.
Cocok untuk: Produk confectionery (kembang gula), Coklat batangan, Lapisan coklat, Isian coklat, Whipped cream non-susu
| Parameters | Specifications | ||
|---|---|---|---|
| Iodine Value (G I2/100 G Oil) | MAX 1.0 | ||
| Melting Point (℃) | 38 - 42 | ||
| Color (LOVIBOND 5 1/4") | MAX 1.0 R | ||
| Taste | Bland | ||
| Flavour | Bland | ||
| Shelf Life | 12 Months | ||
| Packaging Information | |||
| Pack Size | Weight Per Pack | Loading Information Per Container | |
| 20 KG Carton | 20 | 1167 | |
