
i-SOC CF
i-soc CF diformulasikan dengan ketahanan terhadap panas yang sangat baik di iklim tropis. Produk ini juga dirancang untuk memiliki ketahanan yang baik terhadap oksidasi dan perubahan rasa.
Cocok untuk krimer non-susu
| Parameters | Specifications | ||
|---|---|---|---|
| Iodine Value (G I2/100 G Oil) | Max 3.0 | ||
| Melting Point (℃) | 40 - 42 | ||
| Color (LOVIBOND 5 1/4 ") | Max 1.0 R | ||
| Shelf Life | 18 Months | ||
| Packaging Information | |||
| Pack Size | Weight per pack | Loading Capacity per container | |
| 20 KG Carton | 20 | 1167 | |
